Underground dog fences (aka in-ground or wired dog fences) are a bit more work to install but they allow you to completely customize your layout.
The table below will allow you to quickly compare underground fences so that you can find the reviews on this site that will be most helpful to you.
Simply click on any of the model names to be taken to the full review.
Model | Maximum Coverage Area | Dog Size | Rechargeable Collar | Correction Levels | Reliability |
---|---|---|---|---|---|
PetSafe YardMax PIG00-11115 | Up to 10 acres | 10lbs and up** | 6 Progressive Including beep only mode | ||
PetSafe PIG00-10773 Elite Little Dog | Up to 25 acres | 5 lbs and up | 5 Including beep only mode | ||
SportDOG SDF-100A | Up to 100 acres | 20lbs and up** | 5 Progressive Including beep/vibrate only mode | ||
PetSafe PIG00-13661 | Up to 25 acres | 8 lbs and up** | 5 Including beep only mode | ||
PetSafe PIG00-14582 Basic | Up to 5 acres | 8lbs and up** | 5 Including beep only mode | ||
PetSafe PIG00-10777 Stubborn Dog | Up to 25 acres | 50lbs and up** | 5 Including beep/vibrate only mode |
** In cases where the manufacturer’s weight recommendation was different from consumer reviews this table includes the consumer’s recommendation for weight.